Roughers End Mills Rougher-Finisher End Mills Die & Mold Tools Additional Tools



FOR DEEP POCKETING

This line of 4 flute extended reach end mills is designed for deep pocketing using the same geometry as the Series 111 and Series 116 end mills. 

HELIX ANGLE:
· 1/4" thru 1" = 35 degrees


TOLERANCES:
· Shank: -.0001/-.0004
· Cutting Diameter:
1/4" thru 1": +.000/-.002

UPON REQUEST:
· Coolant Slots, 1/4" thru 1"
· Set screw flats, 3/8" thru 1"

Series 162 & 163 - 4 Flute Extended Reach Square & Radius
DIA SHANK LOC OAL LOR DIA FLUTES SQUARE END .015 RADIUS .020 RADIUS .030 RADIUS .060 RADIUS
1/4 1/4 3/8 4 2  1/8 0.235 4 162-01614 163-11614 163-11624 163-11634  
5/16 5/16 7/16 4 2  1/8 0.297 4 162-02014 163-12014 163-12024 163-12034  
3/8 3/8 1/2 6 2  1/8 0.355 4 162-02414 163-12414 163-12424 163-12434 163-12454
3/8 3/8 1/2 6 3  3/8 0.355 4 162-02434 163-22414 163-22424 163-22434 163-22454
1/2 1/2 5/8 6 2  3/8 0.475 4 162-03214 163-13214 163-13224 163-13234 163-13254
1/2 1/2 5/8 6 3  3/8 0.475 4 162-03234 163-23214 163-23224 163-23234 163-23254
1/2 1/2 5/8 6 4  1/8 0.475 4 162-03244 163-33214 163-33224 163-33234 163-33254
5/8 5/8 3/4 6 2  3/8 0.590 4 162-04014 163-14014 163-14024 163-14034 163-14054
5/8 5/8 3/4 6 3  3/8 0.590 4 162-04034 163-24014 163-24024 163-24034 163-24054
5/8 5/8 3/4 6 4  1/8 0.590 4 162-04044 163-34014 163-34024 163-34034 163-34054
3/4 3/4 1 6 2  1/2 0.715 4 162-04814 163-14814 163-14824 163-14834 163-14854
3/4 3/4 1 6 3  3/8 0.715 4 162-04834 163-24814 163-24824 163-24834 163-24854
3/4 3/4 1 6 4  1/8 0.715 4 162-04844 163-34814 163-34824 163-34834 163-34854
1 1 1  1/4 6 2  1/2 0.960 4 162-06414 163-16414 163-16424 163-16434 163-16454
1 1 1  1/4 6 3  3/8 0.960 4 162-06434 163-26414 163-26424 163-26434 163-26454
1 1 1  1/4 6 4  1/8 0.960 4 162-06444 163-36414 163-36424 163-36434 163-36454

Series 164 - 4 Flute Extended Reach Ball Nose

DIA SHANK LOC OAL LOR NECK DIA FLUTES ALTIN
1/4 1/4 3/8 4 2  1/8 0.235 4 164-01614
5/16 5/16 7/16 4 2  1/8 0.297 4 164-02014
3/8 3/8 1/2 6 2  1/8 0.355 4 164-02414
3/8 3/8 1/2 6 3  3/8 0.355 4 164-02434
1/2 1/2 5/8 6 2  3/8 0.475 4 164-03214
1/2 1/2 5/8 6 3  3/8 0.475 4 164-03234
1/2 1/2 5/8 6 4  1/8 0.475 4 164-03244
5/8 5/8 3/4 6 2  3/8 0.590 4 164-04014
5/8 5/8 3/4 6 3  3/8 0.590 4 164-04034
5/8 5/8 3/4 6 4  1/8 0.590 4 164-04044
3/4 3/4 1 6 2  1/2 0.715 4 164-04814
3/4 3/4 1 6 3  3/8 0.715 4 164-04834
3/4 3/4 1 6 4  1/8 0.715 4 164-04844
1 1 1  1/4 6 2  1/2 0.960 4 164-06414
1 1 1  1/4 6 3  3/8 0.960 4 164-06434
1 1 1  1/4 6 4  1/8 0.960 4 164-06444

 

 


Home
| Company Info | Contact Us | Products | Orders | Technical Library
Customer Support | FAQ Library | Web Site Disclaimer | Virtual Catalog

Phone 916-638-0501 - 800-878-0502 - Fax916-638-0512

11312 Sunrise Gold Circle Rancho Cordova, CA 95742