Roughers End Mills Rougher-Finisher End Mills Die & Mold Tools Additional Tools


HELIX ANGLE:

· 1/4" thru 1" = 35 degrees

TOLERANCES:

· Shank:  -.0001/-.0004

· Cutting Diameter: 1/4" thru 1": +.000/-.002

UPON REQUEST:

· Coolant Slots, 1/4" thru 1"

· Set screw flats, 3/8" thru 1"

Series 144 - 3 Flute Extended Reach for Stainless
DIAMETER SHANK LOC OAL L.B.S. NECK DIA. RADIUS FLUTES AlTiN
1/4 1/4 3/8 4      2  1/8 0.235 0.020 3 144-01614
5/16 5/16 7/16 4      2  1/8 0.297 0.020 3 144-02014
3/8 3/8 1/2 6      2  1/8 0.355 0.020 3 144-02414
3/8 3/8 1/2 6      3  3/8 0.355 0.020 3 144-02434
1/2 1/2 5/8 6      2  3/8 0.475 0.020 3 144-03214
1/2 1/2 5/8 6      3  3/8 0.475 0.020 3 144-03234
1/2 1/2 5/8 6      4  1/8 0.475 0.020 3 144-03244
5/8 5/8 3/4 6      2  3/8 0.590 0.030 3 144-04014
5/8 5/8 3/4 6      3  3/8 0.590 0.030 3 144-04034
5/8 5/8 3/4 6      4  1/8 0.590 0.030 3 144-04044
3/4 3/4 1 6      2  1/2 0.715 0.030 3 144-04814
3/4 3/4 1 6      3  3/8 0.715 0.030 3 144-04834
3/4 3/4 1 6      4  1/8 0.715 0.030 3 144-04844
1 1 1 1/4 6      2  1/2 0.960 0.030 3 144-06414
1 1 1 1/4 6      3  3/8 0.960 0.030 3 144-06434
1 1 1 1/4 6      4  1/8 0.960 0.030 3 144-06444

 

Series 145 - 3 Flute Ball Extended Reach for Stainless 
DIAMETER SHANK LOC OAL L.B.S. NECK DIA. FLUTES AlTiN 
1/4   1/4   3/8 4      2  1/8 0.235 3      145-01614
5/16   5/16   7/16 4      2  1/8 0.297 3      145-02014
3/8   3/8   1/2 6      2  1/8 0.355 3      145-02414
3/8   3/8   1/2 6      3  3/8 0.355 3      145-02434
1/2   1/2   5/8 6      2  3/8 0.475 3      145-03214
1/2   1/2   5/8 6      3  3/8 0.475 3      145-03234
1/2   1/2   5/8 6      4  1/8 0.475 3      145-03244
5/8   5/8   3/4 6      2  3/8 0.590 3      145-04014
5/8   5/8   3/4 6      3  3/8 0.590 3      145-04034
5/8   5/8   3/4 6      4  1/8 0.590 3      145-04044
3/4   3/4 1 6      2  1/2 0.715 3      145-04814
3/4   3/4 1 6      3  3/8 0.715 3      145-04834
3/4   3/4 1 6      4  1/8 0.715 3      145-04844
1 1 1  1/4 6      2  1/2 0.960 3      145-06414
1 1 1  1/4 6      3  3/8 0.960 3      145-06434
1 1 1  1/4 6      4  1/8 0.960 3      145-06444

 

 


Home
| Company Info | Contact Us | Products | Orders | Technical Library
Customer Support | FAQ Library | Web Site Disclaimer | Virtual Catalog

Phone 916-638-0501 - 800-878-0502 - Fax916-638-0512

11312 Sunrise Gold Circle Rancho Cordova, CA 95742