Roughers End Mills Rougher-Finisher End Mills Die & Mold Tools Additional Tools

HELICAL BALL RADIUS
An eccentric relief cutting edge, & excellent chip flow reduces chatter in profiling, pocketing and shallow slotting applications. Designed for low and high carbon steels, stainless steel & high strength alloy materials. 

HELIX ANGLE:
· 1/32" thru 7/64" = 30 degrees
· 1/8" thru 1" = 40 degrees

TOLERANCES:
· Shank: -.0001/-.0004
· Cutting Diameter:
1/32" thru 1" = +.000/-.002
· Ball Radius: +.001/-.001

UPON REQUEST:
· Coolant Slots, 1/4" thru 1"
· Set screw flats, 3/8" thru 1"

Series 116 - 4 Flute Ball for Mild Steels & Alloys
DIAMETER LENGTH SHANK LOC OAL FLUTES TiCN AlTiN
1/32 Regular 1/8 3/32 1 1/2 4 116-00212 116-00214
3/64 Regular 1/8 9/64 1 1/2 4 116-00312 116-00314
1/16 Regular 1/8 3/16 1 1/2 4 116-00412 116-00414
5/64 Regular 1/8 1/4 1 1/2 4 116-00512 116-00514
3/32 Regular 1/8 9/32 1 1/2 4 116-00612 116-00614
7/64 Regular 1/8 3/8 1 1/2 4 116-00712 116-00714
1/8 Regular 1/8 1/2 1 1/2 4 116-00812 116-00814
3/16 Regular 3/16 5/8 2 4 116-01212 116-01214
1/4 Regular 1/4 3/4 2 1/2 4 116-01612 116-01614
1/4 Long 1/4 1 1/4 3 4 116-01632 116-01634
5/16 Regular 5/16 3/4 2 1/2 4 116-02012 116-02014
3/8 Regular 3/8 7/8 2 1/2 4 116-02412 116-02414
3/8 Long 3/8 1 1/2 3 1/2 4 116-02432 116-02434
7/16 Regular 7/16 1 2 3/4 4 116-02812 116-02814
1/2 Regular 1/2 1 1/4 3 4 116-03212 116-03214
1/2 X-Long 1/2 2 4 4 116-03242 116-03244
9/16 Regular 9/16 1 1/4 3 1/2 4 116-02612 116-02614
5/8 Regular 5/8 1 1/4 3 1/2 4 116-04012 116-04014
5/8 X-Long 5/8 2 1/2 5 4 116-04042 116-04044
3/4 Regular 3/4 1 5/8 4 4 116-04812 116-04814
3/4 X-Long 3/4 3 1/4 6 4 116-04842 116-04844
1 Regular 1 1 3/4 4 4 116-06412 116-06414
1 X-Long 1 3 3/8 6 4 116-06442 116-06444

 

 


Home
| Company Info | Contact Us | Products | Orders | Technical Library
Customer Support | FAQ Library | Web Site Disclaimer | Virtual Catalog

Phone 916-638-0501 - 800-878-0502 - Fax916-638-0512

11312 Sunrise Gold Circle Rancho Cordova, CA 95742