Roughers End Mills Rougher-Finisher End Mills Die & Mold Tools Additional Tools
RIB TOOL APPLICATIONS
PROMAX's series of Tapered Rib Tools are specifically designed to improve production in hi-speed machining of deep, tight grooves in plastic injection molds, eliminating time-consuming EDM burning operations resulting in a bench free rib. In addition, our tools reduce cycle times with faster speeds & feeds while our advanced Aluminum-Titanium-Nitride (AlTiN) coating allows for dry machining and extends the life of the tool. 

HELIX ANGLE:

· 30 degree

TOLERANCES:

· Tip Diameter Tolerance: +.000/-.002
· Taper: Series 260 = No Taper, Series 261-265 = +/-10'

4 Flute Rib Tools Ball Nose

Series 270 - 0 Degree Taper

DIA

SHANK LOC OAL

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 4 270-03024
.030 3/16 .280 3 4 270-04024
.050 3/16 .350 3 4 270-05024
.060 3/16 .420 3 4 270-06024
.070 3/16 .490 3 4 270-07024
.080 3/16 .560 3 4 270-08024
.090 3/16 .630 3 4 270-09024
.100 3/16 .700 3 4 270-10024
.125 3/16 .875 3 4 270-12524

Long Length

.030 3/16 .420 3 4 270-03014
.040 3/16 .560 3 4 270-04014
.050 3/16 .700 3 4 270-05014
.060 3/16 .840 3 4 270-06014
.070 3/16 .980 3 4 270-07014
.080 3/16 1.120 3 4 270-08014
.090 3/16 1.260 3 4 270-09014
.100 3/16 1.400 3 4 270-10014
.125 3/16 1.750 3 4 270-12514

Series 261 - 1/2 Degree Taper

DIA

SHANK LOC OAL

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 4 271-03024
.030 3/16 .280 3 4 271-04024
.050 3/16 .350 3 4 271-05024
.060 3/16 .420 3 4 271-06024
.070 3/16 .490 3 4 271-07024
.080 3/16 .560 3 4 271-08024
.090 3/16 .630 3 4 271-09024
.100 3/16 .700 3 4 271-10024
.125 3/16 .875 3 4 271-12524

Long Length

.030 3/16 .420 3 4 271-03014
.040 3/16 .560 3 4 271-04014
.050 3/16 .700 3 4 271-05014
.060 3/16 .840 3 4 271-06014
.070 3/16 .980 3 4 271-07014
.080 3/16 1.120 3 4 271-08014
.090 3/16 1.260 3 4 271-09014
.100 3/16 1.400 3 4 271-10014
.125 1/4 1.750 3 4 271-12514

Series 262 - 1 Degree Taper

DIA

SHANK LOC OAL

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 4 272-03024
.030 3/16 .280 3 4 272-04024
.050 3/16 .350 3 4 272-05024
.060 3/16 .420 3 4 272-06024
.070 3/16 .490 3 4 272-07024
.080 3/16 .560 3 4 272-08024
.090 3/16 .630 3 4 272-09024
.100 3/16 .700 3 4 272-10024
.125 3/16 .875 3 4 272-12524

Long Length

.030 3/16 .420 3 4 272-03014
.040 3/16 .560 3 4 272-04014
.050 3/16 .700 3 4 272-05014
.060 3/16 .840 3 4 272-06014
.070 3/16 .980 3 4 272-07014
.080 3/16 1.120 3 4 272-08014
.090 3/16 1.260 3 4 272-09014
.100 3/16 1.400 3 4 272-10014
.125 1/4 1.750 3 4 272-12514

Series 263 - 1-1/2 Degree Taper

DIA

SHANK LOC OAL RADIUS

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 .010 4 273-03024
.030 3/16 .280 3 .010 4 273-04024
.050 3/16 .350 3 .010 4 273-05024
.060 3/16 .420 3 .010 4 273-06024
.070 3/16 .490 3 .010 4 273-07024
.080 3/16 .560 3 .010 4 273-08024
.090 3/16 .630 3 .010 4 273-09024
.100 3/16 .700 3 .010 4 273-10024
.125 3/16 .875 3 .010 4 273-12524

Long Length

.030 3/16 .420 3 .010 4 273-03014
.040 3/16 .560 3 .010 4 273-04014
.050 3/16 .700 3 .010 4 273-05014
.060 3/16 .840 3 .010 4 273-06014
.070 3/16 .980 3 .010 4 273-07014
.080 3/16 1.120 3 .010 4 273-08014
.090 3/16 1.260 3 .010 4 273-09014
.100 3/16 1.400 3 .010 4 273-10014
.125 1/4 1.750 3 .010 4 273-12514

Series 264 - 2 Degree Taper

DIA

SHANK LOC OAL

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 4 274-03024
.030 3/16 .280 3 4 274-04024
.050 3/16 .350 3 4 274-05024
.060 3/16 .420 3 4 274-06024
.070 3/16 .490 3 4 274-07024
.080 3/16 .560 3 4 274-08024
.090 3/16 .630 3 4 274-09024
.100 3/16 .700 3 4 274-10024
.125 3/16 .875 3 4 274-12524

Long Length

.030 3/16 .420 3 4 274-03014
.040 3/16 .560 3 4 274-04014
.050 3/16 .700 3 4 274-05014
.060 3/16 .840 3 4 274-06014
.070 3/16 .980 3 4 274-07014
.080 3/16 1.120 3 4 274-08014
.090 3/16 1.260 3 4 274-09014
.100 1/4 1.400 3 4 274-10014
.125 1/4 1.750 3 4 274-12514

Series 265 - 3 Degree Taper

DIA

SHANK LOC OAL

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 4 275-03024
.030 3/16 .280 3 4 275-04024
.050 3/16 .350 3 4 275-05024
.060 3/16 .420