Roughers End Mills Rougher-Finisher End Mills Die & Mold Tools Additional Tools
RIB TOOL APPLICATIONS
PROMAX's series of Tapered Rib Tools are specifically designed to improve production in hi-speed machining of deep, tight grooves in plastic injection molds, eliminating time-consuming EDM burning operations resulting in a bench free rib. In addition, our tools reduce cycle times with faster speeds & feeds while our advanced Aluminum-Titanium-Nitride (AlTiN) coating allows for dry machining and extends the life of the tool. 

HELIX ANGLE:

· 30 degree

TOLERANCES:

· Tip Diameter Tolerance: +.000/-.002
· Taper: Series 260 = No Taper, Series 261-265 = +/-10'

4 Flute Rib Tools Corner Radius

Series 260 - 0 Degree Taper

DIA

SHANK LOC OAL RADIUS

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 .010 4 260-03024
.030 3/16 .280 3 .010 4 260-04024
.050 3/16 .350 3 .010 4 260-05024
.060 3/16 .420 3 .010 4 260-06024
.070 3/16 .490 3 .010 4 260-07024
.080 3/16 .560 3 .010 4 260-08024
.090 3/16 .630 3 .010 4 260-09024
.100 3/16 .700 3 .010 4 260-10024
.125 3/16 .875 3 .010 4 260-12524

Long Length

.030 3/16 .420 3 .010 4 260-03014
.040 3/16 .560 3 .010 4 260-04014
.050 3/16 .700 3 .010 4 260-05014
.060 3/16 .840 3 .010 4 260-06014
.070 3/16 .980 3 .010 4 260-07014
.080 3/16 1.120 3 .010 4 260-08014
.090 3/16 1.260 3 .010 4 260-09014
.100 3/16 1.400 3 .010 4 260-10014
.125 3/16 1.750 3 .010 4 260-12514

Series 261 - 1/2 Degree Taper

DIA

SHANK LOC OAL RADIUS

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 .010 4 261-03024
.030 3/16 .280 3 .010 4 261-04024
.050 3/16 .350 3 .010 4 261-05024
.060 3/16 .420 3 .010 4 261-06024
.070 3/16 .490 3 .010 4 261-07024
.080 3/16 .560 3 .010 4 261-08024
.090 3/16 .630 3 .010 4 261-09024
.100 3/16 .700 3 .010 4 261-10024
.125 3/16 .875 3 .010 4 261-12524

Long Length

.030 3/16 .420 3 .010 4 261-03014
.040 3/16 .560 3 .010 4 261-04014
.050 3/16 .700 3 .010 4 261-05014
.060 3/16 .840 3 .010 4 261-06014
.070 3/16 .980 3 .010 4 261-07014
.080 3/16 1.120 3 .010 4 261-08014
.090 3/16 1.260 3 .010 4 261-09014
.100 3/16 1.400 3 .010 4 261-10014
.125 1/4 1.750 3 .010 4 261-12514

Series 262 - 1 Degree Taper

DIA

SHANK LOC OAL RADIUS

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 .010 4 262-03024
.030 3/16 .280 3 .010 4 262-04024
.050 3/16 .350 3 .010 4 262-05024
.060 3/16 .420 3 .010 4 262-06024
.070 3/16 .490 3 .010 4 262-07024
.080 3/16 .560 3 .010 4 262-08024
.090 3/16 .630 3 .010 4 262-09024
.100 3/16 .700 3 .010 4 262-10024
.125 3/16 .875 3 .010 4 262-12524

Long Length

.030 3/16 .420 3 .010 4 262-03014
.040 3/16 .560 3 .010 4 262-04014
.050 3/16 .700 3 .010 4 262-05014
.060 3/16 .840 3 .010 4 262-06014
.070 3/16 .980 3 .010 4 262-07014
.080 3/16 1.120 3 .010 4 262-08014
.090 3/16 1.260 3 .010 4 262-09014
.100 3/16 1.400 3 .010 4 262-10014
.125 1/4 1.750 3 .010 4 262-12514

Series 263 - 1-1/2 Degree Taper

DIA

SHANK LOC OAL RADIUS

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 .010 4 263-03024
.030 3/16 .280 3 .010 4 263-04024
.050 3/16 .350 3 .010 4 263-05024
.060 3/16 .420 3 .010 4 263-06024
.070 3/16 .490 3 .010 4 263-07024
.080 3/16 .560 3 .010 4 263-08024
.090 3/16 .630 3 .010 4 263-09024
.100 3/16 .700 3 .010 4 263-10024
.125 3/16 .875 3 .010 4 263-12524

Long Length

.030 3/16 .420 3 .010 4 263-03014
.040 3/16 .560 3 .010 4 263-04014
.050 3/16 .700 3 .010 4 263-05014
.060 3/16 .840 3 .010 4 263-06014
.070 3/16 .980 3 .010 4 263-07014
.080 3/16 1.120 3 .010 4 263-08014
.090 3/16 1.260 3 .010 4 263-09014
.100 3/16 1.400 3 .010 4 263-10014
.125 1/4 1.750 3 .010 4 263-12514

Series 264 - 2 Degree Taper

DIA

SHANK LOC OAL RADIUS

FLUTES

AlTiN

Short Length

.030 3/16 .210 3 .010 4 264-03024
.030 3/16 .280 3 .010 4 264-04024
.050 3/16 .350 3 .010 4 264-05024
.060 3/16 .420 3 .010 4 264-06024
.070 3/16 .490 3 .010 4 264-07024
.080 3/16 .560 3 .010 4 264-08024
.090 3/16 .630 3 .010 4 264-09024
.100 3/16 .700 3 .010 4 264-10024
.125 3/16 .875 3 .010 4 264-12524

Long Length

.030 3/16 .420 3 .010 4 264-03014
.040 3/16 .560 3 .010 4 264-04014
.050 3/16 .700 3 .010 4